Score Card
Full transparency on every pick we make. No hidden losses, no cherry-picked wins - just the real record.
2026 PGA Tour Season
WM Phoenix Open through Truist Championship
47
Total Picks
+2681
Avg Odds
34%
Top 10 Rate
~10%
Expected Baseline
41 completed picks averaging +2681 odds. 14 Top 10 finishes.
69%
Sat Winner Rate
81%
Sun Winner Rate
63%
Sat Top 10 Rate
73%
Sun Top 10 Rate
Current Tournament
In ProgressTruist Championship
Published May 6, 2026
3 picks In Progress
Truist Championship
Published May 6, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Matt Fitzpatrick | +1650 | DraftKings | Live | - | - | - |
| Tommy Fleetwood | +2300 | DraftKings | Live | - | - | - |
| Robert MacIntyre | +3600 | DraftKings | Live | - | - | - |
Saturday Report
GAPNo Saturday report for this tournament
Sunday Report
GAPSunday picks available after Round 3
Past Tournaments
Cadillac Championship
Published Apr 29, 2026
4 picks Best: Cameron Young 1st (+1275 ) Won by Cameron Young
Cadillac Championship
Published Apr 29, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Cameron Young | +1275 | DraftKings | 1st | ✓ | ✓ | ✓ |
| Tommy Fleetwood | +2400 | DraftKings | T23 | - | - | - |
| Min Woo Lee | +2700 | FanDuel | T18 | - | - | ✓ |
| Chris Gotterup | +2500 | BetMGM | T38 | - | - | - |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Alex Smalley | +1950 | - | T8 | - | ✓ | ✓ |
| Cameron Young | -174 | - | 1st | ✓ | ✓ | ✓ |
| Gary Woodland | +2700 | - | Missed Cut | - | - | - |
| Jordan Spieth | +1275 | - | Missed Cut | - | - | - |
| Nick Taylor | +2800 | - | Missed Cut | - | - | - |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Ben Griffin | +7000 | - | T3 | ✓ | ✓ | ✓ |
| Cameron Young BEST CALL | -550 | - | 1st | ✓ | ✓ | ✓ |
| Kristoffer Reitan | +3600 | - | Missed Cut | - | - | - |
| Scottie Scheffler | +810 | - | T2 | ✓ | ✓ | ✓ |
| Si Woo Kim | +2450 | - | T6 | - | ✓ | ✓ |
Zurich Classic of New Orleans
Published Apr 22, 2026
3 picks Best: Scottie Scheffler 2 (+260 ) Won by Unknown
Zurich Classic of New Orleans
Published Apr 22, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Scottie Scheffler | +260 | DraftKings | 2 | ✓ | ✓ | ✓ |
| Ludvig Aberg | +2500 | DraftKings | Pending | - | - | - |
| Tom Kim | +6300 | DraftKings | T4 | ✓ | ✓ | ✓ |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Leader Position 1 | - | - | Missed Cut | - | - | - |
| Leader Position 2 | - | - | Missed Cut | - | - | - |
| Leader Position 3 | - | - | Missed Cut | - | - | - |
| Leader Position 4 | - | - | Missed Cut | - | - | - |
| Leader Position 5 | - | - | Missed Cut | - | - | - |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Data not available | - | - | Missed Cut | - | - | - |
RBC Heritage
Published Apr 15, 2026
4 picks Best: Si Woo Kim 3 (+2800 )
RBC Heritage
Published Apr 15, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Russell Henley | +1800 | DraftKings | T25 | - | - | - |
| Si Woo Kim | +2800 | DraftKings | 3 | ✓ | ✓ | ✓ |
| Jake Knapp | +3800 | DraftKings | Pending | - | - | - |
| Min Woo Lee | +5200 | DraftKings | T18 | - | - | ✓ |
Saturday Report
GAPNo Saturday report for this tournament
Sunday Report
GAPNo Sunday report for this tournament
Masters Tournament
Published Apr 8, 2026
4 picks Best: Rory McIlroy 1st (+148 ) Won by Rory McIlroy
Masters Tournament
Published Apr 8, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Matt Fitzpatrick | +2300 | DraftKings | T18 | - | - | ✓ |
| Tommy Fleetwood | +2250 | DraftKings | T33 | - | - | - |
| Robert MacIntyre | +3500 | DraftKings | T42 | - | - | - |
| Cameron Young | +2200 | DraftKings | T3 | ✓ | ✓ | ✓ |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Justin Rose | +2200 | - | T5 | ✓ | ✓ | ✓ |
| Patrick Reed | +1600 | - | Missed Cut | - | - | - |
| Rory McIlroy | -245 | - | 1st | ✓ | ✓ | ✓ |
| Sam Burns | +2250 | - | T8 | - | ✓ | ✓ |
| Tommy Fleetwood | +1950 | - | Missed Cut | - | - | - |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Cameron Young | +255 | - | T6 | - | ✓ | ✓ |
| Jason Day | +2200 | - | Missed Cut | - | - | - |
| Rory McIlroy BEST CALL | +148 | - | 1st | ✓ | ✓ | ✓ |
| Sam Burns | +660 | - | T8 | - | ✓ | ✓ |
| Shane Lowry | +1225 | - | Missed Cut | - | - | - |
Texas Children's Houston Open
Published Apr 1, 2026
3 picks Best: Gary Woodland 1st (+240 ) Won by Gary Woodland
Texas Children's Houston Open
Published Apr 1, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Robert MacIntyre | +1800 | DraftKings | T2 | ✓ | ✓ | ✓ |
| Jordan Spieth | +1850 | DraftKings | T63 | - | - | - |
| Denny McCarthy | +4400 | DraftKings | T30 | - | - | - |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Gary Woodland | +240 | - | 1st | ✓ | ✓ | ✓ |
| Jackson Suber | +1550 | - | Missed Cut | - | - | - |
| Jason Day | +890 | - | T9 | - | ✓ | ✓ |
| Min Woo Lee | +485 | - | T4 | ✓ | ✓ | ✓ |
| Nicolai Højgaard | - | - | T2 | ✓ | ✓ | ✓ |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Gary Woodland BEST CALL | -104 | - | 1st | ✓ | ✓ | ✓ |
| Michael Thorbjornsen | +2800 | - | Missed Cut | - | - | - |
| Min Woo Lee | +2000 | - | T4 | ✓ | ✓ | ✓ |
| Nicolai Højgaard | - | - | T2 | ✓ | ✓ | ✓ |
| Sam Stevens | +7800 | - | T5 | ✓ | ✓ | ✓ |
Texas Children's Houston Open
Published Mar 25, 2026
4 picks Best: Gary Woodland 1st (+240 ) Won by Gary Woodland
Texas Children's Houston Open
Published Mar 25, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Chris Gotterup | +2050 | DraftKings | T6 | - | ✓ | ✓ |
| Marco Penge | +3200 | DraftKings | T21 | - | - | - |
| Ryan Gerard | +3600 | DraftKings | T33 | - | - | - |
| Shane Lowry | +4400 | DraftKings | T28 | - | - | - |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Gary Woodland | +240 | - | 1st | ✓ | ✓ | ✓ |
| Jackson Suber | +1550 | - | Missed Cut | - | - | - |
| Jason Day | +890 | - | T9 | - | ✓ | ✓ |
| Min Woo Lee | +485 | - | T4 | ✓ | ✓ | ✓ |
| Nicolai Højgaard | - | - | T2 | ✓ | ✓ | ✓ |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Gary Woodland BEST CALL | -104 | - | 1st | ✓ | ✓ | ✓ |
| Michael Thorbjornsen | +2800 | - | Missed Cut | - | - | - |
| Min Woo Lee | +2000 | - | T4 | ✓ | ✓ | ✓ |
| Nicolai Højgaard | - | - | T2 | ✓ | ✓ | ✓ |
| Sam Stevens | +7800 | - | T5 | ✓ | ✓ | ✓ |
Valspar Championship
Published Mar 18, 2026
4 picks Best: Matt Fitzpatrick 1st (+1500 ) Won by Matt Fitzpatrick
Valspar Championship
Published Mar 18, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Matt Fitzpatrick | +1500 | DraftKings | 1st | ✓ | ✓ | ✓ |
| Jacob Bridgeman | +2200 | DraftKings | T14 | - | - | ✓ |
| Nicolai Hojgaard | +3600 | DraftKings | Pending | - | - | - |
| Corey Conners | +3400 | DraftKings | T14 | - | - | ✓ |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Chandler Blanchet | +1200 | - | Missed Cut | - | - | - |
| David Lipsky | +1000 | - | T2 | ✓ | ✓ | ✓ |
| Doug Ghim | +1125 | - | Missed Cut | - | - | - |
| Marco Penge | +2300 | - | T5 | ✓ | ✓ | ✓ |
| Sungjae Im | +265 | - | T6 | - | ✓ | ✓ |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Brandt Snedeker | - | - | Missed Cut | - | - | - |
| David Lipsky | - | - | T2 | ✓ | ✓ | ✓ |
| Marco Penge | - | - | T5 | ✓ | ✓ | ✓ |
| Matt Fitzpatrick BEST CALL | +1500 | - | 1st | ✓ | ✓ | ✓ |
| Sungjae Im | - | - | T6 | - | ✓ | ✓ |
THE PLAYERS Championship
Published Mar 11, 2026
4 picks Best: Cameron Young 1st (+3300 ) Won by Cameron Young
THE PLAYERS Championship
Published Mar 11, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Si Woo Kim | +2450 | DraftKings | T18 | - | - | ✓ |
| Russell Henley | +2700 | DraftKings | T13 | - | - | ✓ |
| Tommy Fleetwood | +2600 | DraftKings | T8 | - | ✓ | ✓ |
| Matt Fitzpatrick | +4300 | FanDuel | 2 | ✓ | ✓ | ✓ |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Cameron Young | +560 | - | 1st | ✓ | ✓ | ✓ |
| Corey Conners | +1650 | - | Missed Cut | - | - | - |
| Jacob Bridgeman | +3800 | - | T6 | - | ✓ | ✓ |
| Sepp Straka | +2000 | - | T9 | - | ✓ | ✓ |
| Xander Schauffele | +355 | - | T3 | ✓ | ✓ | ✓ |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Brian Harman | - | - | Missed Cut | - | - | - |
| Cameron Young BEST CALL | +3300 | - | 1st | ✓ | ✓ | ✓ |
| Ludvig Åberg | - | - | T7 | - | ✓ | ✓ |
| Matt Fitzpatrick | +4300 | - | T2 | ✓ | ✓ | ✓ |
| Michael Thorbjornsen | - | - | Missed Cut | - | - | - |
Arnold Palmer Invitational pres. by Mastercard
Published Mar 4, 2026
5 picks Best: Akshay Bhatia 1st (+880 ) Won by Akshay Bhatia
Arnold Palmer Invitational pres. by Mastercard
Published Mar 4, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Tommy Fleetwood | +1800 | DraftKings | 49 | - | - | - |
| Rory McIlroy | +980 | DraftKings | WD | - | - | - |
| Matt Fitzpatrick | +2200 | DraftKings | T41 | - | - | - |
| Collin Morikawa | +2700 | DraftKings | 5 | ✓ | ✓ | ✓ |
| Jake Knapp | +3800 | DraftKings | WD | - | - | - |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Akshay Bhatia | +880 | - | 1st | ✓ | ✓ | ✓ |
| Collin Morikawa | +880 | - | T5 | ✓ | ✓ | ✓ |
| Daniel Berger | +124 | - | T2 | ✓ | ✓ | ✓ |
| Ludvig Åberg | +940 | - | T3 | ✓ | ✓ | ✓ |
| Sahith Theegala | +1850 | - | T6 | - | ✓ | ✓ |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Akshay Bhatia | - | - | 1st | ✓ | ✓ | ✓ |
| Cameron Young | +3100 | - | T4 | ✓ | ✓ | ✓ |
| Collin Morikawa BEST CALL | +2700 | - | T5 | ✓ | ✓ | ✓ |
| Daniel Berger | - | - | T2 | ✓ | ✓ | ✓ |
| Sepp Straka | - | - | Missed Cut | - | - | - |
Cognizant Classic in The Palm Beaches
Published Feb 25, 2026
2 picks Best: Nico Echavarria 1st (+6000 ) Won by Nico Echavarria
Cognizant Classic in The Palm Beaches
Published Feb 25, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Shane Lowry | +1700 | FanDuel | T2 | ✓ | ✓ | ✓ |
| Daniel Berger | +2700 | - | T32 | - | - | - |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| A.J. Ewart | +25000 | DraftKings | Missed Cut | - | - | - |
| Austin Smotherman | +13500 | DraftKings | T3 | ✓ | ✓ | ✓ |
| Joel Dahmen | +8800 | DraftKings | T11 | - | - | ✓ |
| Nico Echavarria | +6000 | DraftKings | 1st | ✓ | ✓ | ✓ |
| Taylor Moore | +9600 | DraftKings | T2 | ✓ | ✓ | ✓ |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Austin Smotherman | +13500 | DraftKings | T3 | ✓ | ✓ | ✓ |
| Jimmy Stanger | +57500 | DraftKings | Missed Cut | - | - | - |
| Nico Echavarria BEST CALL | +6000 | DraftKings | 1st | ✓ | ✓ | ✓ |
| Shane Lowry | +1900 | DraftKings | T4 | ✓ | ✓ | ✓ |
| Taylor Moore | +9600 | DraftKings | T2 | ✓ | ✓ | ✓ |
The Genesis Invitational
Published Feb 18, 2026
2 picks Best: Jacob Bridgeman 1st (+8800 ) Won by Jacob Bridgeman
The Genesis Invitational
Published Feb 18, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Ludvig Aberg | +1325 | BetMGM | T20 | - | - | ✓ |
| Chris Gotterup | +3000 | - | MC | - | - | - |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Adam Scott | +5300 | DraftKings | T4 | ✓ | ✓ | ✓ |
| Jacob Bridgeman | +8800 | DraftKings | 1st | ✓ | ✓ | ✓ |
| Marco Penge | +13000 | DraftKings | Missed Cut | - | - | - |
| Rory McIlroy | +1300 | DraftKings | T2 | ✓ | ✓ | ✓ |
| Xander Schauffele | +1950 | DraftKings | T7 | - | ✓ | ✓ |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Aaron Rai | +16500 | DraftKings | Missed Cut | - | - | - |
| Aldrich Potgieter | +35000 | DraftKings | T5 | ✓ | ✓ | ✓ |
| Jacob Bridgeman BEST CALL | +8800 | DraftKings | 1st | ✓ | ✓ | ✓ |
| Kurt Kitayama | +8000 | DraftKings | T3 | ✓ | ✓ | ✓ |
| Rory McIlroy | +1300 | DraftKings | T2 | ✓ | ✓ | ✓ |
AT&T Pebble Beach Pro-Am
Published Feb 12, 2026
4 picks Best: Collin Morikawa 1st (+6600 ) Won by Collin Morikawa
AT&T Pebble Beach Pro-Am
Published Feb 12, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Maverick McNealy | +2900 | - | T29 | - | - | - |
| Chris Gotterup | +3000 | FanDuel | T37 | - | - | - |
| Tommy Fleetwood | +2800 | bet365 | T4 | ✓ | ✓ | ✓ |
| Ludvig Aberg | +2500 | BetMGM | T37 | - | - | - |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Akshay Bhatia | +6500 | DraftKings | T6 | - | ✓ | ✓ |
| Min Woo Lee | +6500 | DraftKings | T3 | ✓ | ✓ | ✓ |
| Rickie Fowler | +6400 | DraftKings | Missed Cut | - | - | - |
| Ryo Hisatsune | +15000 | DraftKings | T12 | - | - | ✓ |
| Sam Burns | +6000 | DraftKings | T7 | - | ✓ | ✓ |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Akshay Bhatia | +6500 | DraftKings | T6 | - | ✓ | ✓ |
| Collin Morikawa BEST CALL | +6600 | DraftKings | 1st | ✓ | ✓ | ✓ |
| Jacob Bridgeman | +12500 | DraftKings | T8 | - | ✓ | ✓ |
| Jake Knapp | +3900 | DraftKings | T13 | - | - | ✓ |
| Sepp Straka | +6400 | DraftKings | T2 | ✓ | ✓ | ✓ |
WM Phoenix Open
Published Feb 4, 2026
1 pick Best: Chris Gotterup 1st (+3800 ) Won by Chris Gotterup
WM Phoenix Open
Published Feb 4, 2026
Wednesday Preview
Read article| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Matt Fitzpatrick | +2600 | - | T8 | - | ✓ | ✓ |
Saturday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Chris Gotterup | +3800 | DraftKings | 1st | ✓ | ✓ | ✓ |
| Hideki Matsuyama | +2600 | DraftKings | T2 | ✓ | ✓ | ✓ |
| Pierceson Coody | +5700 | DraftKings | T12 | - | - | ✓ |
| Ryo Hisatsune | +15500 | DraftKings | T10 | - | ✓ | ✓ |
| Si Woo Kim | +2900 | DraftKings | T5 | ✓ | ✓ | ✓ |
Sunday Report
GAP| Pick | Odds | Book | Result | T5 | T10 | T20 |
|---|---|---|---|---|---|---|
| Hideki Matsuyama BEST CALL | +2600 | DraftKings | T2 | ✓ | ✓ | ✓ |
| Maverick McNealy | +3500 | DraftKings | Missed Cut | - | - | - |
| Nicolai Højgaard | - | - | T3 | ✓ | ✓ | ✓ |
| Ryo Hisatsune | +15500 | DraftKings | T10 | - | ✓ | ✓ |
| Si Woo Kim | +2900 | DraftKings | T5 | ✓ | ✓ | ✓ |
All picks published before tournament start. You can see when each article was published here.